Carlson Chelated Iron, 27 mg, 100 Tablets
SKU:
|
088395055713
Status:
In stock
€10.61
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
- Outstanding recording
- blood health
- energy consumption
- Optimal well-being
| Description | Iron helps deliver oxygen to every cell in our body through the production of red blood cells. Chelated iron is bound to glycine for optimal absorption and is specially formulated to be gentle on the stomach. |
| Contents | Microcrystalline cellulose, stearic acid (vegetable), croscarmellose sodium, silicon dioxide, ethyl cellulose, magnesium stearate. |
| Usage | Take one tablet daily with meals. |
| Guarantee | This product contains no yeast, gluten, wheat, starch, milk, gelatin, fish, nuts, egg, casein, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Storage | Store in a cool, dry place. |
| Manufacturer | Carlson Labs (USA). |
| nutritional information | ||
| Serving size: 1 tablet | ||
| Servings in container: 100 | ||
| amount per serving | Reference amount for daily intake in % | |
| iron (from iron bisglycinate chelate) | 27 mg | 150% |

| Price | €10.61 |
|---|---|
| Brands | Carlson Labs |
| Supplement types | N/A |
| Form | Tablet |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | N/A |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|