ChildLife Essentials, Essentials, Zinc Plus, Natürliche Mango-Erdbeere, 118 ml (4 fl. oz.)
SKU:
|
608274103504
Status:
In stock
€10.41
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
- Nutrition for Kids!®
- Entwickelt von Dr. Murray C. Clarke, D. Hom., L. Ac.
- Großartiger Geschmack
- Nahrungsergänzungsmittel
| Description | Zinc Plus™ von ChildLife® enthält die essenziellen Mineralstoffe Zink und Kupfer, die das Immunsystem auf natürliche Weise unterstützen.ChildLife® verwendet nur die hochwertigsten Inhaltsstoffe. |
| Contents | Pflanzliches Glycerin, gereinigtes Wasser, Fructose, natürliche Geschmacksstoffe, Zitronensäure. ChildLife verwendet nur die hochwertigsten Inhaltsstoffe. Glutenfrei, ohne Alkohol, ohne Kasein. Ohne: Milch, Eier, Soja, Weizen, Hefe, oder Mais. Ohne künstliche Farbstoffe, Geschmacksstoffe, oder Süßstoffe. |
| Usage | Kleinkinder von 6–12 Monaten: 1/2 TL pro Tag. |
| Warning | If you have a medical condition, are taking any medication, are pregnant or breastfeeding you should always seek the advice of a qualified healthcare professional before taking any dietary supplement.If pregnant, consult your health-care practitioner before using this product. |
| Storage | Store closed, cool, dry, protected from light and out of reach of small children. |
| Manufacturer | ChildLife Essentials |
| Price | €10.41 |
|---|---|
| Brands | N/A |
| Supplement types | N/A |
| Form | Liquid |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | N/A |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|
| Additional info image |
|