Jarrow Formulas EPA-DHA Balance 240 Softgels
SKU:
|
790011160397
Status:
In stock
€84.15
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
- IMPROVES BRAIN FUNCTION
| Description | EPA-DHA Balance contains ultra-pure and highly concentrated omega-3 fatty acids from fish oil. EPA-DHA Balance delivers synergistic properties from both important omega-3 fatty acids in a 2:1 ratio. |
| Contents | Natural flavor and natural mixed tocopherols (added to maintain freshness). Softgel consists of gelatin, glycerin and purified water. Contains: Fish (anchovy and sardine). |
| Usage | Take 1 softgel 1 to 2 times daily with a meal, or as directed by your doctor. |
| Guarantee | This product does not contain magnesium stearate, yeast, gluten, wheat, starch, milk, gelatin, fish, nuts, egg, casein, lactose, artificial sweeteners, flavors, added salt, added sugar or colors. |
| Warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Storage | Please store in a cool, dry place. |
| Manufacturer | Jarrow Formulas (USA). |
| nutritional table | ![]() |
| Supplement facts | ||
| Serving Size: 2 Softgels | ||
| Serving Per Container: 120 | ||
| Amount Per Serving | %DV | |
| Calories | 20 | |
| Total Fat | 2 g | 3%‡ |
| Cholesterol | 11 mg | 4%‡ |
| Protein | <1 g | |
| Fish Oil Concentrate^ | 2,000 mg | † |
| Omega-3 Fatty Acids^ | 1,200 mg | † |
| EPA (Eicosapentaenoic Acid)^ | 800 mg | † |
| DHA (Docosahexaenoic Acid)^ | 400 mg | † |
| †Daily Value (DV) not established. ‡Percent Daily Values are based on a 2,000 calorie diet. ^As ethyl esters. |
||
| Price | €84.15 |
|---|---|
| Brands | Jarrow Formulas |
| Supplement types | N/A |
| Form | Softgels |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | N/A |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | EPA-DHA Balance enthält ultra-reine und hochkonzentrierte Omega-3-Fettsäuren aus Fischöl. EPA-DHA Balance liefert synergistische Eigenschaften aus beiden wichtigen Omega-3-Fettsäuren im Verhältnis 2: 1. |
| Content | Natürliches Aroma und natürliche gemischte Tocopherole (hinzugefügt, um die Frische zu erhalten). Softgel besteht aus Gelatine, Glycerin und gereinigtem Wasser. Enthält: Fisch (Sardelle und Sardine). |
| Usage | Nehmen Sie 1 bis 2 mal täglich 1 Softgel am Tag mit einer Mahlzeit oder entsprechend den Anweisungen Ihres Arztes. |
| Guarantee | Dieses Erzeugnis enthält keine Magnesiumstearat, Hefe, Gluten, Weizen, Stärke, Milch, Gelatine, Fisch, Nüsse, Ei, Casein, Lactose, künstliche Süßstoffe, Aromen, Zusatz von Salz, Zusatz von Zucker oder Farben. |
| Warning | Nur für Erwachsene. Falls Sie an einer Krankheit leiden, Medikamente einnehmen, schwanger sind oder stillen, sollten Sie immer den Rat eines qualifizierten Gesundheitsfachmanns einholen, bevor Sie Nahrungsergänzungsmitteln nehmen. |
| Storage | Bitte kühl und trocken lagern. |
| Manufacturer | Jarrow Formulas (USA). |
