Life Extension, Super Ubiquinol CoQ10, 200 mg, 30 softgels
- Helps combat the effects of general fatigue
- Supports heart health
- Supports liver health and function
- Inhibits inflammatory factors to
| Description | CoQ10 offers many benefits for heart health, but regular CoQ10 (called ubiquinone) is not well absorbed by the body. Ubiquinol CoQ10 maintains healthy blood levels better than regular CoQ10, meaning it's more bioavailable—and this customer-favorite formula is enhanced with shilajit. What is Super Ubiquinol CoQ10? CoQ10 is essential for cellular energy production. Super Ubiquinol CoQ10 with Enhanced Mitochondrial Support™ is formulated with a highly bioavailable form of Coenzyme Q10 called Ubiquinol and then enhanced with Shilajit to promote heart health, combat general fatigue, and more. Your heart needs CoQ10 – as do your other energy-intensive organs – so make sure you’re taking this highly bioavailable form of CoQ10. Benefits of Super Ubiquinol CoQ10
What is our Ubiquinol CoQ10? Ubiquinol is a form of CoQ10 that is more bioavailable than the conventional form of ubiquinone. Why did we add Shilajit? Shilajit is a Himalayan nutrient that has been used for centuries. We added it to complement our Ubiquinol-CoQ10 formulas. |
| Contents | Sunflower oil, gelatin, glycerin, purified water, beeswax, sunflower lecithin, annatto color. |
| Usage | Read the entire label and follow all directions carefully. Take one (1) softgel daily with a meal or as recommended by a healthcare practitioner. The recommended dosage must not be exceeded. |
| Guarantee | This product does not contain magnesium stearate, anti-friction agents, binders, yeast, gluten, starch, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Storage | Store in a cool, dry place. |
| Manufacturer | Life Extension (USA). |
| nutritional information | ||
| Serving size: 1 softgel | ||
| amount per serving | Reference amount for daily intake in % | |
| calories | 10 | |
| total fat | 1 g | 2%† |
| Ubiquinol (as Kaneka Ubiquinol™) | 200 mg | ** |
| PrimaVie ® Shilajit Fulvic Acid Complex | 200 mg | ** |
| **Reference amount for daily intake not established. †Based on a diet of 2,000 calories per day. | ||
| Price | €47.59 |
|---|---|
| Brands | Life Extension |
| Supplement types | N/A |
| Form | Capsules |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | N/A |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|