Life Extension Vitamin D3 with Sea Iodine, 125 mcg (5,000 IU), 60 Capsules
- 1 daily
- Non-GMO LE Certified
- iodine with marine plant complex
| Description | Maintaining healthy vitamin D levels may help mitigate cognitive decline. Additionally, clinical studies confirm the importance of maintaining vitamin D levels for a wide range of health benefits, such as bone and immune health. If your multivitamin already contains 1,000-3,000 IU of vitamin D, Vitamin D3 5,000 IU is perfect for achieving optimal vitamin D levels. Iodine is important for a healthy thyroid. Iodine is an important trace element to support the production of the thyroid hormones triiodothyronine (T3) and thyroxine (T4). The thyroid actively absorbs iodine from the blood to make and release these hormones. Iodine is abundant in seafood and sea vegetables, but not everyone likes or has access to seafood, and vegan diets sometimes lack adequate iodine. Commercial salt manufacturers add iodine to table salt to compensate for this potential deficiency. Those who don't eat salt may be missing out on an easy source of iodine. Our Vitamin D3 formula with Sea-Iodine™ provides 1,000 mcg of iodine from marine plants to support healthy iodine levels. Vitamin D3 and Cognitive Health Vitamin D is important for maintaining healthy cognitive function in old age. Healthy serum vitamin D levels have been shown to correspond with better scores on cognitive health tests and healthy cognitive abilities. Vitamin D3 and Bone and Immune Health Vitamin D (along with vitamin K and essential minerals) is important to help transport calcium into the bone matrix. This is an important step in maintaining strong, healthy bones and teeth. Vitamin D also plays a crucial role in healthy immune function. Vitamin D3 and Heart Health Vitamin D helps regulate the body's calcium levels, facilitates calcium absorption in the bloodstream, promotes a healthy inflammatory response in the cardiovascular system, and supports healthy endothelial function. Vitamin D can also help counteract excessive renin levels. Healthy renin levels help maintain healthy blood pressure levels that are already within the normal range. Get tested to assess dosage This vitamin D3 supplement provides 125 mcg (5,000 IU) of vitamin D3 as cholecalciferol per capsule. We recommend that you have a 25-hydroxy vitamin D blood test after three months to assess and adjust your dosage. Evidence suggests that for most people, an optimal target vitamin D blood level is around 50-80 ng/mL. |
| Contents | Sunflower oil, gelatin, glycerin, purified water, carob color, beeswax. |
| Usage | Take 1 capsule with water every 5 days. This corresponds to a daily intake of 25 µg vitamin D3 (1000 IU, 500% NRV) |
| Guarantee | This product does not contain magnesium stearate, anti-friction agents, binders, yeast, gluten, starch, soy, lactose, artificial sweeteners, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. Do not exceed recommended dosage. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| inventory display | Please store in a cool, dry place. |
| Manufacturer | Life Extension (USA). |
| nutritional information | ||
| Serving size: 1 capsule | ||
| amount per serving | Reference amount for daily intake in % | |
| Vitamin D (as cholecalciferol) | 125 mcg | 625% |
| Iodine [from sea iodine complex mixture (biological extracts from seaweed and bladderwrack, potassium iodide)] | 1,000 mcg | 667% |

| Price | €13.39 |
|---|---|
| Brands | Life Extension |
| Supplement types | Vitamins |
| Form | Capsules |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | N/A |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|