Megafood Brown Chickpeas (Kala Chana) 900G
SKU:
|
5706920113503
Status:
In stock
€3.65
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
| Description | Tastes completely different from yellow chickpeas. Chickpeas are an absolutely ideal food if you are on the Candida diet. Chickpeas contain carbohydrates with lots of fiber that improves digestion, they are a good source of protein and at the same time they are high in fat and thus high in calories. Chickpeas are rich in iron, B vitamins, calcium, magnesium, manganese and also they taste good. In general, studies have shown that legumes, including chickpeas, reduce the risk of diabetes, reduce the risk of cancer, reduce the risk of cardiovascular disease, ensure stable blood sugar and provide low glycemic index (GI). Black and brown chickpeas in particular contain a unique combination of antioxidants, anthocyanins, delfindin, cyanidin and petunidin as well as phytonutrients and ALA that maintain blood vessel health and prevent oxidative stress, thereby reducing the risk of heart disease. Perfect for dinner, for example in combination with pumpkin seeds, fresh herbs and olive oil as well as vegetables or salads. |
|---|---|
| Contents | Brown Chickpeas (Kala Chana) |
| use | Soak brown chickpeas for at least 10-12 hours, preferably overnight. Then wash and clean under running water. Cover with fresh, clean water before cooking. Cook at a low temperature for 45 minutes. For hearty stews, soups, bean puree, salads, pita bread and as a main ingredient in falafel and hummus. Can also be roasted with salt and garlic as a snack. |
| guarantee | 100% pure product. |
| warnings | No. |
| storage instructions | Store in a cool, dry place. |
| Manufactured | Megafood (Denmark) |
nutritional values | |
Quantity per pack: 900g | |
Nutritional values per 100 g | |
calorific value Fat -Hereof: saturated fatty acids Carbohydrates: -Of which sugar fiber protein Salt | 1520j/360kcal 6.9 g 0.8 g 49.0 g 4.5 g 12.0 g 20.0 g 0.04 g |
Ingredients: Brown Chickpeas (Kala Chana) | |
| Price | €3.65 |
|---|---|
| Brands | N/A |
| Supplement types | N/A |
| Form | Liquid |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | N/A |
| Single or Multi | N/A |
| Bestsellers | Bestsellers |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |