Metabolics NAC N-Acetyl Cysteine 375 mg 60 capsules
SKU:
|
819193020395
Status:
In stock
€24.21
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
- NAC is the precursor to cysteine, which is the precursor to the antioxidant glutathione.
- 100% WITHOUT ADDITIVES
| Description | NAC is the precursor of cysteine, which is the precursor of the antioxidant glutathione. As a modulator of the glutamatergic system, cysteine influences the reward reinforcement pathway. NAC is mainly used in medical settings for respiratory conditions such as mucolysis or removing chemicals from the liver. |
| Contents | N.Acetyl Cysteine, Cellulose Hydroxypropyl Methylcellulose (capsule). |
| Usage | Recommended Dosage 1 capsule per day with food. The recommended dose stated may be modified as directed by your doctor. Do not exceed this recommended dose. Use within 3 months of opening. |
| Guarantee | This product does not contain magnesium stearate, anti-friction agents, binders, yeast, gluten, starch, soy, lactose, artificial sweeteners, flavors, added salt, added sugar or colors. |
| Warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Storage | Store in a cool, dry place out of reach of children. |
| Manufacturer | Metabolics (UK). |
Additional Facts | ||
Serving size: 1 capsule | ||
amount per serving | %NRV* | |
N-Acetyl Cysteine | 375 mg | †* |
* Nutrient Reference Value (NRV *) not established | ||
| Price | €24.21 |
|---|---|
| Brands | Metabolics |
| Supplement types | N/A |
| Form | Capsules |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | N/A |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|