Health Leads Multi-Mineral Complex 515 mg x 90 Capsule
SKU:
|
5901330083273
Status:
Out of stock
€22.46
Delivery time: 2 - 3 working days (DE - abroad may vary). For adults only. Do not exceed the recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition . Food supplements must not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of children. Not for children.
| Description | Consists of organic minerals and trace elements that are optimally absorbed by the body ● Minerals are necessary to maintain normal bones and teeth ● Minerals contribute to the regulation of the electrolyte balance and normal acid-base balance ● Minerals also contribute to normal energy metabolism ● Minerals are necessary for normal functioning of the nervous system and muscle function ● Minerals help reduce tiredness and fatigue. |
| Content | Multi-Mineral Complex 515 mg x 90 capsules |
| Usage | 1-2 capsules per day |
| Guarantee | 100% without additives. This product does not contain magnesium stearate, anti-friction agents, binders, fillers, yeast, gluten, starch, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | If you have an illness, use medication, are pregnant, or breastfeeding, you should always seek the advice of a qualified health professional before taking any nutritional supplement. |
| Storage | Store cool and dry. |
| Manufacturer | Health Leads (UK). |
|
Nutritional values |
||
|
Serving size: 1 capsule |
||
|
Servings Per Container: 90 |
||
|
Amount per serving |
% NRV |
|
|
Coral Calcium |
180 mg |
7,88% * |
|
Magnesium Gluconate |
150 mg |
2,16%* |
|
Potassium Gluconate |
150 mg |
1,25% * |
|
Zinc Gluconate |
10 mg |
15% * |
|
Bamboo Extract (75% Silica) |
10 mg |
15% * |
|
Manganese Citrate |
5 mg |
75% * |
|
Copper Gluconate |
2 mg |
30% * |
|
Iodine |
220 mcg |
1,5% * |
|
Selenium |
100 mcg |
0,9% * |
|
Chromium Picolinate |
100 mcg |
30% * |
|
Sodium Molybdate (Molybdenum) |
40 mcg |
32% * |
|
Boron Citrate |
2 mg |
* |
|
* NRV = nutrient reference values † Daily value not established. Other ingredients: vegetable capsule |
||
| Price | €22.46 |
|---|---|
| Brands | Health Leads |
| Supplement types | Minerals |
| Form | Capsules |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | United Kingdom |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | Besteht aus organischen Mineralstoffen und Spurenelementen, die vom Körper optimal aufgenommen werden ● Mineralien sind notwendig zur Erhaltung normaler Knochen und Zähne ● Mineralien tragen zur Regulation des Elektrolytgleichgewicht und normalen Säure-Basen-Haushalt bei ● Mineralien tragen auch zu einem normalen Energiestoffwechsel bei ● Mineralien sind notwendig für normalen Funktion des Nervensystems und Muskelfunktion ● Mineralien tragen zu Verringerung von Müdigkeit und Ermüdung bei. |
| Content | Multi-Mineral Komplex 515 mg x 90 Kapseln |
| Usage | 1-2 Kapseln pro Tag |
| Guarantee | 100% ohne Zusatzstoffe. Dieses Erzeugnis enthält keine Magnesiumstearat, Anti-Reibungsmitteln, Bindemitteln, Füllstoffe, Hefe, Gluten, Stärke, Lactose, künstliche Süßstoffe, Aromen, Zusatz von Salz, Zusatz von Zucker, Farben oder Konservierungsmitteln. |
| Warning | Falls Sie an einer Krankheit leiden, Medikamente einnehmen, schwanger sind oder stillen, sollten Sie immer den Rat eines qualifizierten Gesundheitsfachmanns einholen, bevor Sie Nahrungsergänzungsmetteln nehmen. |
| Storage | Bitte kühl und trocken lagern. |
| Manufacturer | Health Leads (Großbritannien). |
| Nutrition Facts |
|
| Additional info image |
|