Solgar L-Glutamine, 1,000 mg, 60 tablets
- Naturally derived glutamine
- Promotes gastrointestinal health
- Without genetically modified ingredients
- Without gluten, wheat & dairy ingredients
- Suitable for vegans
| Description | L-Glutamine is an important fuel source for gut, immune and brain cells. It also comprises nearly 60% of the body's total muscle amino acid pool. L-Glutamine regulates nitrogen transport to and from muscle tissue, promoting amino acid balance. This supplement provides free-form L-Glutamine for optimal absorption and assimilation. |
| Contents | Microcrystalline cellulose, vegetable cellulose, vegetable stearic acid, vegetable magnesium stearate, silica, vegetable glycerin. Free from: Gluten, wheat, dairy, soy, yeast, sugar, sodium, artificial flavor, sweetener, preservatives and color. |
| Usage | As a dietary supplement for adults, take two (2) tablets twice daily between meals, or as directed by a healthcare practitioner. |
| Guarantee | This product contains no lubricants, binders, fillers, yeast, gluten, starch, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Storage | Please store in a cool, dry place. |
| Manufacturer | Solgar (USA). |
| Supplement Facts | ||
| Serving size: 2 tablets | ||
| Servings per pack: 30 | ||
| amount per serving | % Daily Value | |
| L-Glutamine (free from) | 2000 mg | ** |
| ** Daily value not established. | ||

| Price | €30.98 |
|---|---|
| Brands | Solgar |
| Supplement types | N/A |
| Form | Tablet |
| Category | N/A |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | N/A |
| country of manufacture | USA |
| Single or Multi | N/A |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|
| Additional info image |
|