Solgar Selenium, Yeast Free, 100 mcg, 100 Tablets
- L-selenomethionine
- Antioxidant Health
- Supports the health of the immune system
| Description | Selenium is an essential trace mineral. It is a component of the antioxidant enzyme glutathione peroxidase, which helps fight cell-damaging free radicals. Selenium also helps recycle vitamin E, which provides additional antioxidant support. This formulation provides yeast-free selenium as L-selenomethionine. |
| Contents | Dicalcium phosphate, microcrystalline cellulose, silica, vegetable magnesium stearate, vegetable cellulose. Free from: Gluten, wheat, dairy, soy, yeast, sugar, sodium, artificial flavors, sweeteners, preservatives and colors. |
| Usage | As a dietary supplement for adults, take one (1) tablet once or twice daily, preferably with meals, or as directed by a healthcare practitioner. |
| Guarantee | This product contains no lubricants, binders, fillers, yeast, gluten, starch, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Storage | Please store in a cool, dry place. |
| Manufacturer | Solgar (USA). |
| nutritional information | ||
| Serving size: 1 tablet | ||
| amount per serving | Reference amount for daily intake in % | |
| Selenium (as L-selenomethionine) | 100 mcg | 182% |
| DV = Daily Value. | ||

| Price | €12.63 |
|---|---|
| Brands | Solgar |
| Supplement types | Minerals |
| Form | Tablet |
| Category | Immune Support |
| SUPER DEALS | N/A |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | 90-119 Count |
| country of manufacture | USA |
| Single or Multi | Multi ingredient |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|