Solgar Skin, Nails & Hair, Skin, Advanced MSM Formula, 60 Tablets
- Support for skin, nails and hair
- With OptiMSM
- GMO-free
| Description | Many nutrients cannot be delivered to the body externally. This formula is designed to support collagen, a major component of skin, nails and hair that can decline as we age. Internal delivery of nutrients like vitamin C and copper can support hair, nail and skin health. |
| Contents | Microcrystalline cellulose, vegetable stearic acid, vegetable cellulose, vegetable magnesium stearate, vegetable glycerin. Free from: Gluten, wheat, dairy, soy, yeast, sugar, sodium, artificial flavors, sweeteners, preservatives and colors. |
| Usage | As a dietary supplement for adults, take 2 tablets daily, preferably with a meal, or as recommended by a physician. |
| Guarantee | This product contains no lubricants, binders, fillers, yeast, gluten, starch, lactose, artificial sweeteners, flavors, added salt, added sugar, colors or preservatives. |
| Warning | For adults only. If you have a medical condition, are taking medication, are pregnant or breastfeeding, always seek the advice of a qualified health professional before taking any dietary supplement. |
| Storage | Please store in a cool, dry place. |
| Manufacturer | Solgar (USA). |
| nutritional information | ||
| Serving size: 2 tablets | ||
| Servings in container: 30 | ||
| amount per serving | Reference amount for daily intake in % | |
| Vitamin C (as L-ascorbic acid) | 120 mg | 133% |
| zinc (as zinc citrate) | 15 mg | 136% |
| Copper (as copper glycinate amino acid chelate) | 2 mg | 222% |
| MSM (as methylsulfonylmethane) as OptiMSM | 1,000 mg (1 g) | ** |
| Silicon (as silicon dioxide and red algae powder) | 50 mg | ** |
| L-proline | 50 mg | ** |
| L-lysine (as L-lysine HCl) | 50 mg | ** |
| **Reference amount for daily intake not established. | ||

| Price | €16.15 |
|---|---|
| Brands | Solgar |
| Supplement types | Vitamins |
| Form | Tablet |
| Category | Hair, Skin & Nails |
| SUPER DEALS | No |
| Gender + Life stage | N/A |
| Free from | N/A |
| Package Quantity | 60-89 Count |
| country of manufacture | USA |
| Single or Multi | Multi ingredient |
| Bestsellers | N/A |
| Select Shipping | N/A |
| Select Payment | N/A |
| Description | N/A |
| Content | N/A |
| Usage | N/A |
| Guarantee | N/A |
| Warning | N/A |
| Storage | N/A |
| Manufacturer | N/A |
| Nutrition Facts |
|